Wednesday, January 14, 2015

Business establish, set up in Pakistan

How to establish business in Pakistan ?


There are many laws and policies have to follow the FOREIGN  entrepreneur to set up business. visit: www.sfconsultingbd.com to know more 
In that case minimum capital investment of USD 50,000/- is suggested by us. To prove genuine investment we suggest having authorized capital of 50,000/- USD . 100 % foreign equity can be owned. 

Tax rate depends on company type and country of origin, however general prevalent
tax rate is 20% to 35% net of expenses.


Sectors of investment

Foreign Direct Investment sector in Pakistan (2014)
Items Inflow Outflow Net FDI
Food 38.21362 5.827785 32.385835
Food Packaging 0 0 0
Beverages 0 0.82931 -0.82931
Tobacco & Cigarettes 45.220905 2.66096 42.559945
Sugar 6.321922 0 6.321922
Textiles 5.708446 11.283549 -5.575103
Paper & Pulp 0 0 0
Leather & Leather Products 2.159345 0.14891 2.010435
Rubber & Rubber Products 0 0.13788 -0.13788
Chemicals 71.270715 6.917975 64.35274
Petro Chemicals 0 0.22731 -0.22731
Petroleum Refining 12.12598 10.971015 1.154965
Minning & Quarrying 0.29998 11.480085 -11.180105
Oil & Gas Explorations 198.81019 3.95251 194.85768
     Of which Privatisation proceeds 0 0 0
Pharmaceuticals & OTC Products 6.695018 0.575345 6.119673
Cosmetics 0 0 0
Fertilizers 0.01577 0 0.01577
Cement 17.911842 3.52944 14.382402
Ceramics 0.643936 0 0.643936
Basic Metals 1.650623 0 1.650623
Metal Products 4.46268 0.955875 3.506805
Machinery other than Electrical 1 0 1
Electrical Machinery 0.078065 11.160739 -11.082674
Electronics  10.525052 0.80572 9.719332
    I) Consumer/Household 8.676052 0.22854 8.447512
   II) Industrial 1.849 0.57718 1.27182
Transport Equipment(Automobiles) 28.132627 0.863315 27.269312
    I) Motorcycles 8.836767 0 8.836767
   II) Cars 13.67492 0.863315 12.811605
  III) Buses,Trucks,Vans & Trail 5.62094 0 5.62094
Power  102.604588 84.012241 18.592347
     I) Thermal 89.288211 76.893517 12.394694
          Of which Privatisation proceeds 0 0 0
    II) Hydel 13.316377 7.118724 6.197653
III) Coal 0 0 0
Construction 14.621478 3.413345 11.208133
Trade 10.084595 11.893374 -1.808779
Transport 2.080556 0.97098 1.109576
Tourism 0.77043 0 0.77043
Storage Facilities 0 2.023115 -2.023115
Communications 94.791925 261.05622 -166.264295
    1) Telecommunications 88.994965 256.63038 -167.635415
          Of which Privatisation proceeds 0 0 0
    2) Information Technology 5.492975 4.42584 1.067135
          I) Software Development 1.827373 0.61366 1.213713
        II) Hardware Development 0.380721 0 0.380721
       III) I.T.Service 3.284881 3.81218 -0.527299
    3) Postal & Courier Services 0.303985 0 0.303985
Financial Business 106.720698 40.417825 66.302873
          Of which Privatisation proceeds 0 0 0
Social Services 0.78781 0.800535 -0.012725
Personal Services 46.501247 1.447167 45.05408
Others 18.887889 15.889891 2.997998
 Total: 849.097932 494.252416 354.845516


Business set up
Foreign Trade
Overseas company Formation
Office open

1 comment: